We have prepared the following list of our favorite dental resources to support your dental wellness. Prevention is the new economy. If you have any questions, please call us at 805-543-3016
| Whitening | ||
| AO Pro Rinse White Care pH7.75 | 1-800-915-8110 | www.perioscience.com |
| Opalescence Tooth Whitening refill gels & pre-filled trays | 1-800-552-5512 | www.ultradent.com |
|
Products to Support Dry Mouth and Breath Control We recommend most products be a pH of 7 or greater. |
||
| GC Dry Mouth Gel | www.buy-mipaste.com | |
| Aquoral Lipid Spray, artificial saliva | Prescribed | |
| Carifree Boost Spray pH11, Maintenance Rinse pH8.33 & Treatment Rinse pH10.4. | 1-800-503-0625 | www.carifree.com/patient/home |
| Nutribiotic Grapefruit Seed Extract concentrate pH 2.75 to be mixed with water as a pre- brushing rinse | 1-800-225-4345 | www.nutribiotic.com |
| Biotene Mouth Rinse pH7.09 | local retail at CVS, Costco & RiteAid | |
| OraMoist Dry Mouth Patch | 1-800-448-1448 | www.oramoist.com |
| CloSys Rinse alcohol-free, sulfate-free rinse pH 7.1 & toothpaste | 1-800-643-3337 | www.closys.com |
| Basicbites chocolate chews are sugar-free. They contain arginine, bicarbonate calcium carbonate to increase pH. | 1-800-863-9943 | https://www.basicbites.com/ |
| Dr John’s Hard Candies (Xylitol) | 1-888-375-6462 | www.drjohns.com |
| Sonicare Breath Rx a pre-brushing rinse pH6.2 | 1-800-422-9448 | www.philipsoralhealthcare.com |
| Spry Gum (Xylitol) | 1-877-599-5327 | www.xlear.com |
| Hershey Ice Breakers Gum 1.1mg xylitol | ||
| Florastore probiotic | 1-877-356-7787 | www.florastor.com |
| GNC Probiotic Complex 100 | (805) 544-1483 | Laguna Village shoping center |
| Metagenics Ultra Flora Acute Care | www.metagenics.com/ultraflora-acute-care | |
| Therabreath Oral Rinse pH7.95 Kosher, vegan, sugarfree, no SLS, no dye. | 1-800-973-7374 | therabreath.com |
| Xylimelts Lozenges | www.oracoat.com/products/xmdm | |
| Epic Gum | www.epic.com | |
| ACT Anticavity Fluoride Rinse pH7.95 | www.actfluoride.com | |
| PerioScience AO Pro Rinses: sensitive, hydrating, natural pH7.75 | 1-800-915-8110 | www.perioscience.com |
| TOOTHBRUSHES & IRRIGATORS | ||
| Sonicare Airflosser | ||
| Sonicare Electric Brush with soft sensitive brushes | 1-800-682-7664 | www.sonicare.com |
| ShowerFloss | 1-800-736-2300 | www.showerfloss.com |
| Waterpik & pikpocket tip (#pp100E) | 1-800-525-2774 | www.waterpik.com |
| Nimbus Brush | 1-866-646-2871 | www.nimbusdental.com |
| Retainer Brite | ||
| TOOTHPASTE low abrasive recommendations are those less than 100 |
||
| Baking soda on a wet toothbrush | abrasive rating RDA 7 | |
| CTX4 Gel | abrasive rating 18 | www.carifree.com |
| The toothpaste abrasive chart with relative dentin abrasive rating. | ||
| TIPS, PICKS & FLOSS | ||
| Oral-B Interproximal Brush & Handle | 1-800-566-7252 | www.oralb.com |
| Perio-Aid | 1-800-359-3206 | |
| Gum Rubbertip &
Gum Soft Picks |
1-888-877-3101 | www.gumbrand.com |
| The Doctors BrushPicks | 1-866-866-6871 | www.brushpicks.com |
| REACH Floss | 1-800-548-3663 | www.jnj.com |
| Oral-B Ultra Floss & Superfloss | 1-800-566-7252 | www.oralb.com |
| CocoFloss | 1-855-661-4719 | www.cocofloss.com |